Scarborough & District SA Champ. Meet Hy-Tek's MEET MANAGER 5:37 PM 20/06/2010 Page 1
Scarborough SC A&B Gala 2010 - 18/06/2010 to 20/06/2010
Results - Sunday Afternoon
Event 351 Boys 9 Year Olds 50 SC Metre Breaststroke
48.99 9 A-ST
57.99 9 A
-- 9 B
Meet Qualifying 9: Slower than 49.99
Name Age Team Finals Time
A - Division
1 Holliday, Alexander 9 BOBSC 54.26 A
2 Lino, Brandon 9 BRID 55.72 A
3 Hutchinson, Eliot 9 SCAR 59.62 B
B - Division
1 Kinrade, Nathan 9 SCAR 55.84 A
2 Stanley, Matthew 9 KING 57.04 A
3 Collins, Lewis 9 KUHSC 57.94 A
4 Taylor, Luke 9 KUHSC 58.18 B
5 McKenna, Kyle 9 BRID 1:01.42 B
6 Hopper, Charlie 9 SCAR 1:03.09 B
7 Larkin, Gabriel 9 KUHSC 1:10.55 B
8 Wright, Callum 9 KUHSC 1:18.50 B
--- Dixon, Matthew 9 KUHSC DQ
7.4 Leg movements not simultaneous (alternating leg movement)
Event 351 Boys 10 Year Olds 50 SC Metre Breaststroke
44.99 10 A-ST
53.99 10 A
-- 10 B
Meet Qualifying 10: Slower than 45.99
Name Age Team Finals Time
A - Division
1 King, Tom 10 BRID 46.07 A
2 Lynn, Alex 10 RYE 46.71 A
3 Whittaker, Sam 10 TAD 47.27 A
4 Exley-Moore, Harry 10 SCAR 48.90 A
5 Fielding, Callum 10 ARM 50.70 A
6 Gresham, Ben 10 SHEFC 51.51 A
7 Carter, Joe 10 MASC 51.87 A
8 Cawkill, Matthew 10 BRID 53.11 A
--- Beck, Tyler 10 SCAR DQ
4.4 Start before starting signal
--- Sykes, Lewis 10 KING DQ
7.4 Leg movements not on the same plane
--- Trueman-Marsden, Jacob 10 SHEFC DQ
7.4 Leg movements not on the same plane
B - Division
1 Clougher, Alistair 10 KUHSC 51.75 A
2 Nichols, Rhys 10 SCAR 55.29 B
3 Woodcock, Jack 10 KUHSC 56.39 B
4 Swales, Alfie 10 WHIT 56.71 B
5 Alcock, Adam 10 DRIF 1:01.26 B
--- Masters, Lewis 10 KUHSC DQ
7.4 Leg movements not on the same plane
Event 351 Boys 11 Year Olds 50 SC Metre Breaststroke
40.99 11 A-ST
49.99 11 A
-- 11 B
Meet Qualifying 11: Slower than 41.99
Name Age Team Finals Time
A - Division
1 Fielding, Reece 11 ARM 41.57 A
2 Bollands, Liam 11 MASC 44.79 A
3 Beaumont, Will 11 SHEFC 46.30 A
4 Hardy, Paul 11 ADW 46.71 A
5 Cook, Chris 11 RYE 46.91 A
6 Pollard, Alex 11 ARM 48.50 A
7 Deutsch, Simon 11 SHEFC 49.41 A
8 Plaice, Lewis 11 MASC 51.01 B
B - Division
1 Hoggarth, Ben 11 SCAR 49.79 A
2 Wright, Callum 11 KIPP 51.01 B
3 Tate, Reece 11 BOBSC 55.07 B
4 Ramsay, Callum 11 SCAR 55.66 B
5 Walker, Danny 11 DARL 56.51 B
Event 352 Girls 9 Year Olds 50 SC Metre Breaststroke
49.99 9 A-ST
56.99 9 A
-- 9 B
Meet Qualifying 9: Slower than 50.99
Name Age Team Finals Time
A - Division
1 Beaumont, Charlotte 9 SHEFC 52.80 A
2 Foster, Teagan 9 SCAR 53.26 A
3 McAvoy, Olivia 9 MASC 53.71 A
4 Waddington, Bethan 9 MASC 56.72 A
--- Bamford, Claire 9 KING DQ
7.4 Leg movements not simultaneous (alternating leg movement)
--- Johnson, Lucy 9 MASC DQ
7.4 Head not break surface before hands turn inward at widest point in 2nd stroke after st
B - Division
1 Beddard, Anya 9 MASC 51.35 A
2 Doubtfire, Dannii 9 SCAR 53.31 A
3 Ross, Aleah 9 KUHSC 54.15 A
4 Hame, Lucy 9 SAXS 54.44 A
5 Nicholson, Katie 9 BRID 54.45 A
6 Akrill, Kennedy 9 KUHSC 54.71 A
7 Harris, Molly 9 ELSC 54.94 A
8 Wade, Emily 9 MASC 56.43 A
9 Walker, Danielle 9 WHIT 56.70 A
10 Stanton, Hannah 9 POCK 57.61 B
11 Blackburn, Amy 9 SHEFC 58.50 B
12 Swales, Molly 9 SCAR 1:02.41 B
13 Bird, Hannah 9 KUHSC 1:04.05 B
14 Marritt, Molly 9 KUHSC 1:05.47 B
--- Hughes, Ellie 9 BRID DQ
7.5 Feet not turned our during the propulsive part of the kick
Event 352 Girls 10 Year Olds 50 SC Metre Breaststroke
45.99 10 A-ST
53.99 10 A
-- 10 B
Meet Qualifying 10: Slower than 46.99
Name Age Team Finals Time
A - Division
1 Storr, Millie 10 WHIT 46.17 A
2 Cook, Jade 10 DARL 46.85 A
3 Barker, Ellie 10 POCK 47.39 A
4 Burton, Katy 10 ARM 49.78 A
5 Swales, Tilly 10 WHIT 50.66 A
6 Hill, Caitlin 10 SHEFC 51.56 A
7 Smart, Tabitha 10 SHEFC 52.13 A
8 Hill, Corinne 10 WAKE 52.28 A
A - Division ... (Event 352 Girls 10 Year Olds 50 SC Metre Breaststroke)
Name Age Team Finals Time
9 Black, Charlotte 10 TAD 53.61 A
--- Barton, Hattie 10 TAD DQ
7.4 Leg movements not simultaneous (alternating leg movement)
B - Division
1 Fenby, Elizabeth 10 DARL 50.27 A
2 Jarvis, Lauren 10 SAXS 52.78 A
3 Machin, Melissa 10 KUHSC 54.14 B
4 Ainley, Rachel 10 BMSC 54.60 B
5 Chamberlain, Hope 10 SCAR 55.10 B
6 Smailes, Alice 10 MASC 55.25 B
7 Kirby, Ria 10 SHEFC 55.31 B
8 Bull, Leoni 10 KUHSC 55.45 B
9 Chambers-Hey, Aislinn 10 SAXS 55.48 B
10 Morris, Charlotte 10 KING 56.41 B
11 Reay, Sarah 10 MASC 56.87 B
12 Blake, Anya 10 SHEFC 57.31 B
13 Irvine, Eleanor 10 WAKE 59.45 B
14 Cone, Francesca 10 KUHSC 59.49 B
15 Harrison, Heather 10 KUHSC 59.55 B
16 MacCallaugh, Caitlin 10 SCAR 59.67 B
17 Hawkes, Samantha 10 DARL 1:00.25 B
18 Crow, Laura 10 SAXS 1:01.04 B
19 Clark, Natasha 10 KUHSC 1:03.73 B
Event 352 Girls 11 Year Olds 50 SC Metre Breaststroke
41.99 11 A-ST
50.99 11 A
-- 11 B
Meet Qualifying 11: Slower than 42.99
Name Age Team Finals Time
A - Division
1 Sweeney, Anna 11 WHIT 42.74 A
2 Russell, Morgan 11 WHIT 43.53 A
3 Lealman, Ellie 11 RYE 43.98 A
4 Woodroffe, Eleanor 11 KING 44.38 A
5 Hebden, Lucy 11 SHEFC 45.27 A
6 Troy, Anna 11 DARL 45.43 A
7 Crow, Natasha 11 SAXS 45.50 A
8 Simmons, Chloe 11 KING 45.63 A
9 Kinrade, Imogen 11 SCAR 47.00 A
10 Field, Kate 11 SHEFC 47.46 A
11 Clapton, Emma 11 RYE 47.82 A
12 Corcoran, Emily 11 KING 47.93 A
13 Trueman-Marsden, Charlotte 11 SHEFC 48.55 A
14 Kingston, Heather 11 SHEFC 48.73 A
15 Flatters, Molly 11 SAXS 48.98 A
16 Stanton, Katrina 11 POCK 51.76 B
17 Twohig, Josephine 11 MASC 52.08 B
--- Golding, Katie 11 KING DQ
7.4 Head not break surface before hands turn inward at widest point in 2nd stroke after st
--- Smith, Phoebe 11 SCAR DQ
7.4 Leg movements not simultaneous (alternating leg movement)
--- Grenier, Nicole 11 TAD NS
B - Division
1 Collinson, Olivia 11 ELSC 48.72 A
2 Hancock, Verity 11 RYE 48.82 A
3 Malton, Abigail 11 KUHSC 49.75 A
4 Dennis, Tamesha 11 SHEFC 50.03 A
5 Shepherd, Charley 11 ELSC 50.45 A
6 Richardson, Georgia 11 BOBSC 50.68 A
7 McGarrell, Isobel 11 MASC 51.73 B
8 Charlton, Charisse 11 SCAR 52.13 B
9 Keyworth, Rebecca 11 BRID 53.56 B
10 Bailes, Laura 11 KUHSC 56.66 B
11 Mowthorpe, Jessica 11 KUHSC 57.21 B
12 Griffiths, Alice 11 MASC 58.53 B
Event 353 Boys 12 Year Olds 100 SC Metre Butterfly
1:12.99 A-ST
1:23.99 A
-- B
Meet Qualifying: Slower than 1:14.99
Name Age Team Finals Time
B - Division
1 Taylor, Robert 12 WAKE 1:28.40 B
2 Blake, Aaron 12 SHEFC 1:35.68 B
3 Gresham, Dan 12 SHEFC 1:38.38 B
4 Wild, Tom 12 KING 1:50.24 B
5 McNeil, Alasdair 12 SHEFC 1:54.11 B
Event 354 Girls 12 Year Olds 100 SC Metre Butterfly
1:14.99 A-ST
1:24.99 A
-- B
Meet Qualifying: Slower than 1:16.99
Name Age Team Finals Time
A - Division
1 Cappleman, Jace 12 SCAR 1:15.61 A
2 Armstrong, Kiri 12 TAD 1:22.18 A
B - Division
1 Hame, Sophie 12 SAXS 1:25.26 B
2 Bell, Emily 12 DARL 1:27.27 B
3 Scupham, Louise 12 KING 1:27.88 B
4 Blackburn, Chloe 12 SHEFC 1:28.68 B
5 Chambers-Hey, Caragh 12 SAXS 1:30.01 B
6 Wilkinson, Robyn 12 DARL 1:30.20 B
7 Hill, Rianna 12 WAKE 1:36.11 B
8 Bayford, Annabel 12 SAXS 1:42.83 B
9 Millington, Elisha 12 MASC 1:45.93 B
10 Holdsworth, Sophie 12 BRID 1:45.95 B
--- Deignan, Ria 12 SHEFC DQ
8.4 Did not touch at turn or finish with both hands, or touch not simultaneous
--- Manson, Rianna 12 BRID DQ
10.1 A swimmer did not cover the whole distance � DNF
Event 355 Boys 13 Year Olds 100 SC Metre Freestyle
1:00.99 13 A-ST
1:10.99 13 A
-- 13 B
Meet Qualifying 13: Slower than 1:02.99
Name Age Team Finals Time
A - Division
1 Marshbank, Dale 13 ARM 1:04.57 A
2 Ainley, Robert 13 BMSC 1:05.04 A
3 Waddington, Owen 13 MASC 1:06.95 A
4 Smailes, Luke 13 MASC 1:07.36 A
5 Field, Daniel 13 SHEFC 1:07.82 A
6 Broadley, Sam 13 SCAR 1:07.89 A
7 Morland, Adam 13 BRID 1:09.22 A
8 Doubtfire, Jordan 13 SCAR 1:13.42 B
9 Hebden, Tom 13 SHEFC 1:14.61 B
B - Division ... (Event 355 Boys 13 Year Olds 100 SC Metre Freestyle)
Name Age Team Finals Time
B - Division
1 Field, Alexander 13 DARL 1:08.04 A
2 Barton, Joe 13 TAD 1:08.63 A
3 Deutsch, Peter 13 SHEFC 1:21.30 B
Event 355 Boys 14 Year Olds 100 SC Metre Freestyle
57.99 14 A-ST
1:05.99 14 A
-- 14 B
Meet Qualifying 14: Slower than 59.99
Name Age Team Finals Time
A - Division
1 Couch, David 14 SCAR 1:00.57 A
2 Heaton, Tom 14 KING 1:00.65 A
3 Smith, Adam 14 LEEDS 1:03.78 A
4 Smith, Ryan 14 WHIT 1:04.60 A
*5 Kirby, Nathan 14 SHEFC 1:04.97 A
*5 Russell, Josef 14 WHIT 1:04.97 A
B - Division
1 Hoggarth, Joshua 14 SCAR 1:06.17 B
2 Coxon, Richard 14 DARL 1:08.29 B
3 Noble-Clark, Cameron 14 ADW 1:09.29 B
4 Irvine, Matthew 14 WAKE 1:11.80 B
5 Marr, Dan 14 WHIT 1:14.40 B
Event 356 Girls 13 Year Olds 100 SC Metre Freestyle
1:04.99 13 A-ST
1:12.99 13 A
-- 13 B
Meet Qualifying 13: Slower than 1:06.99
Name Age Team Finals Time
A - Division
1 Dixon, Caitlin 13 ARM 1:04.40 A-ST
2 Hutchinson, Jade 13 SCAR 1:06.49 A
3 Pattison, Chloe 13 SCAR 1:08.05 A
4 Connor, Tammy 13 RYE 1:08.32 A
5 Troy, Kate 13 DARL 1:09.87 A
6 Fenby, Victoria 13 DARL 1:10.11 A
7 Standen, Fleur 13 TAD 1:10.47 A
8 Mould, Katie 13 SCAR 1:11.56 A
9 Bell, Lauen 13 DARL 1:11.86 A
10 Lawty, Evie 13 KING 1:12.21 A
B - Division
1 Scholes, Hayley 13 KING 1:14.31 B
2 Skipworth, Lucy 13 SHEFC 1:15.92 B
3 Hawkes, Abbi 13 DARL 1:18.28 B
--- Hurst, Nicole 13 TAD NS
Event 356 Girls 14 Year Olds 100 SC Metre Freestyle
1:02.99 14 A-ST
1:10.99 14 A
-- 14 B
Meet Qualifying 14: Slower than 1:04.99
Name Age Team Finals Time
A - Division
1 Nuttall, Emily 14 SHEFC 1:08.04 A
2 Creek, Chloe 14 WHIT 1:11.80 B
--- Proctor, Lucy 14 DARL DQ
&
&