Scarborough & District SA Champ. Meet Hy-Tek's MEET MANAGER 5:29 PM 20/06/2010 Page 1
Scarborough SC A&B Gala 2010 - 18/06/2010 to 20/06/2010
Results - Sunday Morning
Event 301 Boys 9 Year Olds 50 SC Metre Backstroke
42.99 9 A-ST
51.99 9 A
-- 9 B
Meet Qualifying 9: Slower than 43.99
Name Age Team Finals Time
A - Division
1 Lino, Brandon 9 BRID 44.58 A
2 Stanley, Matthew 9 KING 45.25 A
3 Taylor, Luke 9 KUHSC 45.57 A
4 Hopper, Charlie 9 SCAR 46.13 A
5 Collins, Lewis 9 KUHSC 46.74 A
6 Holliday, Alexander 9 BOBSC 50.83 A
B - Division
1 McKenna, Kyle 9 BRID 48.77 A
2 Dixon, Matthew 9 KUHSC 49.16 A
3 Kinrade, Nathan 9 SCAR 51.26 A
4 Hutchinson, Eliot 9 SCAR 52.91 B
5 Wright, Callum 9 KUHSC 57.86 B
6 Larkin, Gabriel 9 KUHSC 1:08.33 B
Event 301 Boys 10 Year Olds 50 SC Metre Backstroke
38.99 10 A-ST
47.99 10 A
-- 10 B
Meet Qualifying 10: Slower than 39.99
Name Age Team Finals Time
A - Division
1 Lynn, Alex 10 RYE 39.84 A
2 King, Tom 10 BRID 40.31 A
3 Whittaker, Sam 10 TAD 41.62 A
4 Trueman-Marsden, Jacob 10 SHEFC 41.66 A
5 Gresham, Ben 10 SHEFC 41.70 A
6 Exley-Moore, Harry 10 SCAR 41.93 A
7 Carter, Joe 10 MASC 42.13 A
8 Alcock, Adam 10 DRIF 42.19 A
9 Swales, Alfie 10 WHIT 43.07 A
10 Clougher, Alistair 10 KUHSC 43.80 A
11 Masters, Lewis 10 KUHSC 43.90 A
12 Watts, Owen 10 RYE 45.11 A
13 Cawkill, Matthew 10 BRID 46.17 A
14 Fielding, Callum 10 ARM 46.50 A
--- Chapman, Ben 10 KUHSC NS
B - Division
1 Wilson, Ellis 10 KUHSC 43.37 A
2 Woodcock, Jack 10 KUHSC 44.40 A
3 Beevor, William 10 SAXS 48.22 B
4 Sykes, Lewis 10 KING 49.54 B
Event 301 Boys 11 Year Olds 50 SC Metre Backstroke
34.99 11 A-ST
43.99 11 A
-- 11 B
Meet Qualifying 11: Slower than 35.99
Name Age Team Finals Time
A - Division
1 Fielding, Reece 11 ARM 36.62 A
2 Beaumont, Will 11 SHEFC 38.58 A
3 Burton, Robert 11 SHEFC 39.60 A
4 Tate, Reece 11 BOBSC 39.76 A
5 Cook, Chris 11 RYE 39.77 A
6 Bollands, Liam 11 MASC 40.14 A
7 Plaice, Lewis 11 MASC 40.29 A
8 Pollard, Alex 11 ARM 40.35 A
9 Hardy, Paul 11 ADW 41.39 A
10 Doubtfire, Zac 11 SCAR 41.52 A
B - Division
1 Hoggarth, Ben 11 SCAR 45.63 B
2 Ramsay, Callum 11 SCAR 52.75 B
3 Wright, Callum 11 KIPP 53.42 B
Event 302 Girls 9 Year Olds 50 SC Metre Backstroke
42.99 9 A-ST
51.99 9 A
-- 9 B
Meet Qualifying 9: Slower than 43.99
Name Age Team Finals Time
A - Division
1 Harrison, Emily 9 SCAR 39.56 A-ST
2 Stanton, Hannah 9 POCK 43.53 A
3 Beaumont, Charlotte 9 SHEFC 43.76 A
4 Ross, Aleah 9 KUHSC 44.00 A
5 Bamford, Claire 9 KING 44.76 A
6 McAvoy, Olivia 9 MASC 45.17 A
7 Johnson, Lucy 9 MASC 45.96 A
8 Blackburn, Amy 9 SHEFC 46.10 A
9 Beddard, Anya 9 MASC 46.70 A
10 Akrill, Kennedy 9 KUHSC 46.99 A
11 Harris, Molly 9 ELSC 49.08 A
--- Waddington, Bethan 9 MASC DQ
4.4 Start before starting signal
B - Division
1 Hame, Lucy 9 SAXS 47.00 A
2 Nicholson, Katie 9 BRID 48.27 A
3 Hughes, Ellie 9 BRID 49.82 A
4 Wade, Emily 9 MASC 52.27 B
5 Swales, Molly 9 SCAR 54.29 B
6 Bird, Hannah 9 KUHSC 54.83 B
7 Marritt, Molly 9 KUHSC 55.99 B
--- Doubtfire, Dannii 9 SCAR DQ
6.2 Left position on the back (other than to initiate a turn)
--- Webster, Kennedy 9 KING NS
Event 302 Girls 10 Year Olds 50 SC Metre Backstroke
39.99 10 A-ST
48.99 10 A
-- 10 B
Meet Qualifying 10: Slower than 40.99
Name Age Team Finals Time
A - Division
1 Fenby, Elizabeth 10 DARL 39.28 A-ST
2 Jarvis, Lauren 10 SAXS 41.60 A
3 Storr, Millie 10 WHIT 41.72 A
4 Bull, Leoni 10 KUHSC 42.98 A
5 Burton, Katy 10 ARM 43.42 A
6 Cook, Jade 10 DARL 43.64 A
7 Smailes, Alice 10 MASC 44.82 A
8 Kitching, Holly 10 WAKE 45.21 A
9 Reay, Sarah 10 MASC 45.59 A
10 Barton, Hattie 10 TAD 45.73 A
11 Irvine, Eleanor 10 WAKE 45.77 A
12 Hill, Caitlin 10 SHEFC 46.32 A
A - Division ... (Event 302 Girls 10 Year Olds 50 SC Metre Backstroke)
Name Age Team Finals Time
13 Swales, Tilly 10 WHIT 46.33 A
14 Ainley, Rachel 10 BMSC 46.76 A
15 Hill, Corinne 10 WAKE 47.66 A
B - Division
1 Morris, Charlotte 10 KING 46.39 A
2 Black, Charlotte 10 TAD 47.02 A
3 Kirby, Ria 10 SHEFC 47.48 A
4 Machin, Melissa 10 KUHSC 48.26 A
5 Swales, Kaitlin 10 WHIT 49.23 B
6 Keith, Emma 10 SCAR 49.39 B
7 Blake, Anya 10 SHEFC 49.48 B
8 Cone, Francesca 10 KUHSC 49.66 B
9 Crow, Laura 10 SAXS 51.10 B
10 Chamberlain, Hope 10 SCAR 53.27 B
11 Harrison, Heather 10 KUHSC 55.54 B
12 Chambers-Hey, Aislinn 10 SAXS 57.54 B
13 Hawkes, Samantha 10 DARL 1:02.12 B
--- Clark, Natasha 10 KUHSC DQ
6.2 Left position on the back (other than to initiate a turn)
Event 302 Girls 11 Year Olds 50 SC Metre Backstroke
36.99 11 A-ST
45.99 11 A
-- 11 B
Meet Qualifying 11: Slower than 37.99
Name Age Team Finals Time
A - Division
1 Crow, Natasha 11 SAXS 36.70 A-ST
2 Woodroffe, Eleanor 11 KING 37.84 A
3 Russell, Morgan 11 WHIT 39.58 A
4 Corcoran, Emily 11 KING 39.64 A
5 Dennis, Tamesha 11 SHEFC 39.99 A
6 Clapton, Emma 11 RYE 40.47 A
7 Charlton, Charisse 11 SCAR 40.63 A
8 Golding, Katie 11 KING 40.73 A
9 Kingston, Heather 11 SHEFC 41.06 A
10 Simmons, Chloe 11 KING 41.34 A
11 Field, Kate 11 SHEFC 41.60 A
12 Grenier, Nicole 11 TAD 41.75 A
13 Hebden, Lucy 11 SHEFC 42.18 A
14 Trueman-Marsden, Charlotte 11 SHEFC 42.42 A
15 Smith, Phoebe 11 SCAR 42.57 A
16 Flatters, Molly 11 SAXS 42.79 A
17 Malton, Abigail 11 KUHSC 43.98 A
18 Richardson, Georgia 11 BOBSC 44.80 A
19 Griffiths, Alice 11 MASC 45.58 A
20 Hancock, Verity 11 RYE 47.07 B
B - Division
1 Stanton, Katrina 11 POCK 44.18 A
2 Keyworth, Rebecca 11 BRID 45.52 A
3 Lealman, Ellie 11 RYE 46.38 B
4 Collinson, Olivia 11 ELSC 46.91 B
5 Twohig, Josephine 11 MASC 47.08 B
6 Mowthorpe, Jessica 11 KUHSC 47.75 B
7 Bailes, Laura 11 KUHSC 48.38 B
8 Shepherd, Charley 11 ELSC 49.02 B
9 McGarrell, Isobel 11 MASC 49.07 B
--- Millington, Alex 11 KUHSC NS
--- Coles, Elly 11 KING NS
Event 303 Boys 12 Year Olds 100 SC Metre Breaststroke
1:23.99 A-ST
1:35.99 A
-- B
Meet Qualifying: Slower than 1:25.99
Name Age Team Finals Time
A - Division
1 White, Jonathon 12 TAD 1:27.04 A
2 Fieldhouse, Charles 12 TAD 1:31.94 A
B - Division
1 Wild, Tom 12 KING 1:39.72 B
2 Blake, Aaron 12 SHEFC 1:40.23 B
3 Gresham, Dan 12 SHEFC 1:40.61 B
4 Taylor, Robert 12 WAKE 1:44.27 B
Event 304 Girls 12 Year Olds 100 SC Metre Breaststroke
1:23.99 A-ST
1:35.99 A
-- B
Meet Qualifying: Slower than 1:25.99
Name Age Team Finals Time
A - Division
1 Cappleman, Jace 12 SCAR 1:27.87 A
2 Scupham, Louise 12 KING 1:28.24 A
3 Armstrong, Kiri 12 TAD 1:31.66 A
4 Briggs, Toni 12 ARM 1:32.37 A
5 Crawford, Yuko 12 SCAR 1:35.81 A
B - Division
1 Pinner, Victoria 12 DARL 1:35.24 A
2 Hame, Sophie 12 SAXS 1:36.27 B
3 Dancer, Rebecca 12 SHEFC 1:37.31 B
4 Deignan, Ria 12 SHEFC 1:37.52 B
5 Garnett, Lucy 12 RYE 1:37.73 B
6 Manson, Rianna 12 BRID 1:38.49 B
7 Smith, Philippa 12 SAXS 1:38.74 B
*8 Witty, Sarah 12 BRID 1:40.76 B
*8 Cusworth, Paige 12 KING 1:40.76 B
10 Holdsworth, Sophie 12 BRID 1:41.17 B
11 Bell, Emily 12 DARL 1:41.78 B
12 Hill, Rianna 12 WAKE 1:42.47 B
13 Chambers-Hey, Caragh 12 SAXS 1:43.36 B
14 Robinson, Charlotte 12 BOBSC 1:45.30 B
15 Millington, Elisha 12 MASC 1:47.21 B
16 Bayford, Annabel 12 SAXS 1:47.98 B
17 Turner, Holly Frances 12 BOBSC 1:49.80 B
Event 305 Boys 13 Year Olds 100 SC Metre Butterfly
1:08.99 13 A-ST
1:19.99 13 A
-- 13 B
Meet Qualifying 13: Slower than 1:10.99
Name Age Team Finals Time
A - Division
1 Marshbank, Dale 13 ARM 1:20.06 B
2 Morland, Adam 13 BRID 1:21.20 B
B - Division
1 Waddington, Owen 13 MASC 1:19.58 A
2 Field, Daniel 13 SHEFC 1:20.37 B
3 Doubtfire, Jordan 13 SCAR 1:22.08 B
4 Ainley, Robert 13 BMSC 1:23.65 B
B - Division ... (Event 305 Boys 13 Year Olds 100 SC Metre Butterfly)
Name Age Team Finals Time
5 Broadley, Sam 13 SCAR 1:23.97 B
6 Smailes, Luke 13 MASC 1:31.72 B
Event 305 Boys 14 Year Olds 100 SC Metre Butterfly
1:04.99 14 A-ST
1:15.99 14 A
-- 14 B
Meet Qualifying 14: Slower than 1:06.99
Name Age Team Finals Time
A - Division
1 Heaton, Tom 14 KING 1:08.48 A
2 Smith, Ryan 14 WHIT 1:13.33 A
3 Russell, Josef 14 WHIT 1:22.55 B
--- Kirby, Nathan 14 SHEFC NS
B - Division
1 Smith, Adam 14 LEEDS 1:10.69 A
2 Coxon, Richard 14 DARL 1:27.88 B
3 Marr, Dan 14 WHIT 1:30.03 B
Event 306 Girls 13 Year Olds 100 SC Metre Butterfly
1:12.99 13 A-ST
1:20.99 13 A
-- 13 B
Meet Qualifying 13: Slower than 1:14.99
Name Age Team Finals Time
A - Division
1 Dixon, Caitlin 13 ARM 1:12.29 A-ST
2 Hutchinson, Jade 13 SCAR 1:16.31 A
B - Division
1 Fenby, Victoria 13 DARL 1:18.32 A
2 Standen, Fleur 13 TAD 1:24.94 B
3 Lawty, Evie 13 KING 1:26.40 B
4 Skipworth, Lucy 13 SHEFC 1:28.73 B
5 Mould, Katie 13 SCAR 1:32.12 B
Event 306 Girls 14 Year Olds 100 SC Metre Butterfly
1:10.99 14 A-ST
1:18.99 14 A
-- 14 B
Meet Qualifying 14: Slower than 1:12.99
Name Age Team Finals Time
A - Division
1 Creek, Chloe 14 WHIT 1:26.76 B
B - Division
1 Goodwin, Lucy 14 SAXS 1:20.19 B
2 Goodwin, Lisa 14 SAXS 1:23.91 B
3 Bower, Rebecca 14 WAKE 1:25.38 B
4 Smith, Bridie 14 SAXS 1:29.40 B
5 Eades, Alice 14 ADW 1:31.25 B
Event 307 Boys 15 & Over 100 SC Metre Freestyle
54.99 A-ST
1:01.99 A
-- B
Meet Qualifying: Slower than 56.99
Name Age Team Finals Time
A - Division
1 Smith, Matthew 20 LEEDS 54.43 A-ST
2 Colley, Jack 15 SCAR 57.32 A
3 Thraves, Liam 17 SCAR 59.00 A
4 Ebbs, Niall 18 WHIT 1:00.04 A
5 Leggott, Daniel 15 SAXS 1:01.70 A
--- Catton, Steven 16 FAL NS
B - Division
1 Harrison, Matthew 15 ADW 1:01.01 A
2 Kelly, Luke 15 RYE 1:01.41 A
3 Cocks, Charlie 15 SAXS 1:01.64 A
4 Crane, Alexander 15 SHEFC 1:02.00 B
5 Eades, Matthew 16 ADW 1:02.54 B
6 Pattison, Aaron 15 SCAR 1:03.03 B
7 Ebbs, Rohan 15 WHIT 1:03.63 B
8 Park, Alex 15 DARL 1:04.05 B
9 Brettle, Sam 17 WHIT 1:06.18 B
Event 308 Girls 15 & Over 100 SC Metre Freestyle
1:00.99 A-ST
1:08.99 A
-- B
Meet Qualifying: Slower than 1:02.99
Name Age Team Finals Time
A - Division
1 Cox, Rebecca 15 SCAR 1:05.04 A
2 Fenby, Catherine 16 DARL 1:07.37 A
3 Alton, Emily 15 ARM 1:08.37 A
4 Roberts, Sarah 21 SCAR 1:08.83 A
5 Crowther, Sophie 16 SHEFC 1:09.57 B
6 Webster, Amy 16 SHEFC 1:09.78 B
B - Division
1 Williams, Phoebe 15 TAD 1:14.85 B
2 Deutsch, Beth 15 SHEFC 1:16.58 B
3 Harrison, Bethanie 15 ADW 1:17.71 B
Event 309 Boys 9 Year Olds 100 SC Metre IM
1:35.99 9 A-ST
1:49.99 9 A
-- 9 B
Meet Qualifying 9: Slower than 1:37.99
Name Age Team Finals Time
A - Division
1 Lino, Brandon 9 BRID 1:35.19 A-ST
2 Stanley, Matthew 9 KING 1:41.02 A
B - Division
1 Taylor, Luke 9 KUHSC 1:45.83 A
2 Kinrade, Nathan 9 SCAR 1:46.54 A
3 Collins, Lewis 9 KUHSC 1:47.92 A
4 Hopper, Charlie 9 SCAR 1:50.01 B
5 McKenna, Kyle 9 BRID 1:51.05 B
6 Hutchinson, Eliot 9 SCAR 1:54.17 B
--- Larkin, Gabriel 9 KUHSC DQ
8.2 Arms not brought forward over the water - fly
--- Wright, Callum 9 KUHSC DQ
8.2 Arms not brought forward over the water - fly
--- Dixon, Matthew 9 KUHSC DQ
8.2 Arms not brought forward over the water - fly
Event 309 Boys 10 Year Olds 100 SC Metre IM
1:27.99 10 A-ST
1:39.99 10 A
-- 10 B
Meet Qualifying 10: Slower than 1:29.99
Name Age Team Finals Time
A - Division
1 King, Tom 10 BRID 1:25.48 A-ST
2 Lynn, Alex 10 RYE 1:26.36 A-ST
3 Whittaker, Sam 10 TAD 1:29.95 A
4 Exley-Moore, Harry 10 SCAR 1:30.26 A
5 Trueman-Marsden, Jacob 10 SHEFC 1:30.64 A
6 Swales, Alfie 10 WHIT 1:37.85 A
--- Chapman, Ben 10 KUHSC NS
B - Division
1 Gresham, Ben 10 SHEFC 1:31.44 A
2 Clougher, Alistair 10 KUHSC 1:31.60 A
3 Carter, Joe 10 MASC 1:35.94 A
4 Wilson, Ellis 10 KUHSC 1:39.24 A
5 Watts, Owen 10 RYE 1:40.64 B
6 Woodcock, Jack 10 KUHSC 1:40.69 B
7 Alcock, Adam 10 DRIF 1:44.37 B
8 Cawkill, Matthew 10 BRID 1:47.92 B
9 Sykes, Lewis 10 KING 1:50.06 B
10 Beevor, William 10 SAXS 1:52.35 B
--- Masters, Lewis 10 KUHSC DQ
7.5 Feet not turned our during the propulsive part of the kick - breast
Event 309 Boys 11 Year Olds 100 SC Metre IM
1:19.99 11 A-ST
1:31.99 11 A
-- 11 B
Meet Qualifying 11: Slower than 1:21.99
Name Age Team Finals Time
A - Division
1 Fielding, Reece 11 ARM 1:19.21 A-ST
2 Beaumont, Will 11 SHEFC 1:24.65 A
3 Hardy, Paul 11 ADW 1:25.45 A
4 Cook, Chris 11 RYE 1:27.04 A
5 Bollands, Liam 11 MASC 1:28.49 A
6 Tate, Reece 11 BOBSC 1:29.02 A
7 Pollard, Alex 11 ARM 1:29.63 A
8 Burton, Robert 11 SHEFC 1:31.89 A
B - Division
1 Plaice, Lewis 11 MASC 1:30.88 A
2 Hoggarth, Ben 11 SCAR 1:37.72 B
3 Doubtfire, Zac 11 SCAR 1:37.97 B
4 Deutsch, Simon 11 SHEFC 1:46.36 B
5 Ramsay, Callum 11 SCAR 1:51.43 B
--- Wright, Callum 11 KIPP DQ
4.4 Start before starting signal - misc
Event 310 Girls 9 Year Olds 100 SC Metre IM
1:36.99 9 A-ST
1:52.99 9 A
-- 9 B
Meet Qualifying 9: Slower than 1:38.99
Name Age Team Finals Time
A - Division
1 Harrison, Emily 9 SCAR 1:32.36 A-ST
2 Beaumont, Charlotte 9 SHEFC 1:36.08 A-ST
3 McAvoy, Olivia 9 MASC 1:36.33 A-ST
4 Ross, Aleah 9 KUHSC 1:37.83 A
5 Beddard, Anya 9 MASC 1:39.74 A
6 Hame, Lucy 9 SAXS 1:41.18 A
7 Bamford, Claire 9 KING 1:43.25 A
8 Harris, Molly 9 ELSC 1:46.47 A
9 Waddington, Bethan 9 MASC 1:47.65 A
--- Stanton, Hannah 9 POCK DQ
7.4 Leg movements not on the same plane - breast
B - Division
1 Doubtfire, Dannii 9 SCAR 1:37.56 A
2 Nicholson, Katie 9 BRID 1:43.85 A
3 Foster, Teagan 9 SCAR 1:44.38 A
4 Akrill, Kennedy 9 KUHSC 1:44.51 A
5 Wade, Emily 9 MASC 1:46.23 A
6 Bird, Hannah 9 KUHSC 2:06.69 B
7 Marritt, Molly 9 KUHSC 2:07.45 B
--- Hughes, Ellie 9 BRID DQ
8.2 Arms not brought forward over the water - fly
--- Blackburn, Amy 9 SHEFC DQ
9.3 Finish of each stroke not in accordance with rules for the particular stroke - IM
Event 310 Girls 10 Year Olds 100 SC Metre IM
1:28.99 10 A-ST
1:42.99 10 A
-- 10 B
Meet Qualifying 10: Slower than 1:30.99
Name Age Team Finals Time
A - Division
1 Burton, Katy 10 ARM 1:30.36 A
2 Cook, Jade 10 DARL 1:31.86 A
3 Swales, Tilly 10 WHIT 1:36.62 A
4 Hill, Caitlin 10 SHEFC 1:38.37 A
5 Hill, Corinne 10 WAKE 1:39.89 A
6 Kitching, Holly 10 WAKE 1:40.30 A
B - Division
1 Jarvis, Lauren 10 SAXS 1:37.59 A
2 Barton, Hattie 10 TAD 1:40.88 A
3 Smart, Tabitha 10 SHEFC 1:41.35 A
4 Black, Charlotte 10 TAD 1:41.68 A
5 Machin, Melissa 10 KUHSC 1:41.93 A
6 Reay, Sarah 10 MASC 1:43.36 B
*7 Irvine, Eleanor 10 WAKE 1:46.38 B
*7 Smailes, Alice 10 MASC 1:46.38 B
9 Blake, Anya 10 SHEFC 1:52.21 B
10 Cone, Francesca 10 KUHSC 1:52.83 B
11 Harrison, Heather 10 KUHSC 1:54.54 B
12 Crow, Laura 10 SAXS 1:58.57 B
13 Clark, Natasha 10 KUHSC 2:06.98 B
--- Bull, Leoni 10 KUHSC DQ
7.4 Leg movements not simultaneous (alternating leg movement) - breast
--- Chambers-Hey, Aislinn 10 SAXS DQ
8.3 Breaststroke kick used (legal in Masters� Competitions) - fly
--- Morris, Charlotte 10 KING DQ
9.3 Finish of each stroke not in accordance with rules for the particular stroke - IM
--- Ainley, Rachel 10 BMSC DQ
4.4 Start before starting signal - misc
Event 310 Girls 11 Year Olds 100 SC Metre IM
1:20.99 11 A-ST
1:32.99 11 A
-- 11 B
Meet Qualifying 11: Slower than 1:22.99
Name Age Team Finals Time
A - Division
1 Crow, Natasha 11 SAXS 1:21.30 A
2 Woodroffe, Eleanor 11 KING 1:22.04 A
3 Russell, Morgan 11 WHIT 1:24.04 A
4 Grenier, Nicole 11 TAD 1:25.80 A
5 Golding, Katie 11 KING 1:26.30 A
6 Corcoran, Emily 11 KING 1:27.22 A
7 Kinrade, Imogen 11 SCAR 1:27.36 A
8 Field, Kate 11 SHEFC 1:27.84 A
9 Kingston, Heather 11 SHEFC 1:28.00 A
10 Clapton, Emma 11 RYE 1:28.64 A
11 Hebden, Lucy 11 SHEFC 1:30.30 A
12 Charlton, Charisse 11 SCAR 1:30.48 A
13 Simmons, Chloe 11 KING 1:30.75 A
B - Division
1 Richardson, Georgia 11 BOBSC 1:31.83 A
2 Troy, Anna 11 DARL 1:32.29 A
3 Flatters, Molly 11 SAXS 1:32.42 A
4 Trueman-Marsden, Charlotte 11 SHEFC 1:32.89 A
5 Malton, Abigail 11 KUHSC 1:35.05 B
6 Hancock, Verity 11 RYE 1:35.43 B
7 Keyworth, Rebecca 11 BRID 1:36.19 B
8 Stanton, Katrina 11 POCK 1:36.29 B
9 Lealman, Ellie 11 RYE 1:36.35 B
10 Twohig, Josephine 11 MASC 1:37.59 B
11 Griffiths, Alice 11 MASC 1:37.95 B
12 Collinson, Olivia 11 ELSC 1:43.32 B
13 Mowthorpe, Jessica 11 KUHSC 1:46.62 B
14 Bailes, Laura 11 KUHSC 1:48.46 B
15 Shepherd, Charley 11 ELSC 1:48.74 B
16 McGarrell, Isobel 11 MASC 1:50.90 B
--- Smith, Phoebe 11 SCAR DQ
8.3 Alternating movement of legs or feet - fly
--- Coles, Elly 11 KING NS
--- Millington, Alex 11 KUHSC NS
Event 311 Boys 12 Year Olds 100 SC Metre IM
1:15.99 A-ST
1:27.99 A
-- B
Meet Qualifying: Slower than 1:17.99
Name Age Team Finals Time
A - Division
1 Fieldhouse, Charles 12 TAD 1:18.04 A
2 White, Jonathon 12 TAD 1:18.74 A
3 Taylor, Robert 12 WAKE 1:19.88 A
B - Division
1 Blake, Aaron 12 SHEFC 1:28.32 B
2 Wild, Tom 12 KING 1:30.04 B
3 Gresham, Dan 12 SHEFC 1:31.90 B
4 McNeil, Alasdair 12 SHEFC 1:38.55 B
Event 312 Girls 12 Year Olds 100 SC Metre IM
1:17.99 A-ST
1:29.99 A
-- B
Meet Qualifying: Slower than 1:19.99
Name Age Team Finals Time
A - Division
1 Scupham, Louise 12 KING 1:19.87 A
2 Armstrong, Kiri 12 TAD 1:20.82 A
3 Cappleman, Jace 12 SCAR 1:21.06 A
4 Hame, Sophie 12 SAXS 1:21.31 A
5 Wilkinson, Robyn 12 DARL 1:24.32 A
6 Chambers-Hey, Caragh 12 SAXS 1:24.77 A
7 Bell, Emily 12 DARL 1:24.78 A
8 Briggs, Toni 12 ARM 1:25.22 A
9 Crawford, Yuko 12 SCAR 1:25.84 A
10 Smith, Philippa 12 SAXS 1:26.44 A
11 Garnett, Lucy 12 RYE 1:30.98 B
12 Blackburn, Chloe 12 SHEFC 1:32.56 B
B - Division
1 Dancer, Rebecca 12 SHEFC 1:26.23 A
2 Cusworth, Paige 12 KING 1:26.65 A
3 Pinner, Victoria 12 DARL 1:26.85 A
4 Manson, Rianna 12 BRID 1:27.06 A
5 Deignan, Ria 12 SHEFC 1:28.00 A
6 Swales, Charity 12 WHIT 1:29.08 A
7 Witty, Sarah 12 BRID 1:30.85 B
8 Holdsworth, Sophie 12 BRID 1:31.51 B
9 Hill, Rianna 12 WAKE 1:32.08 B
10 Atkinson, Heather 12 KING 1:32.27 B
11 Robinson, Charlotte 12 BOBSC 1:33.52 B
12 Bayford, Annabel 12 SAXS 1:33.63 B
13 Millington, Elisha 12 MASC 1:33.76 B
14 Willoughby, Alice 12 POCK 1:34.65 B
15 Turner, Holly Frances 12 BOBSC 1:37.93 B
Event 313 Boys 4x50 SC Metre Medley Relay
Team Relay Finals Time
1 SHEFC G 2:19.25
1) Beaumont, Will 11 2) Crane, Alexander 15
3) Burton, Robert 11 4) Kirby, Nathan 14
2 SCAR A 2:26.20
1) Doubtfire, Zac 11 2) Colley, Jack 15
3) Thraves, Liam 17 4) Exley-Moore, Harry 10
3 TAD A 2:28.05
1) Barton, Joe 13 2) White, Jonathon 12
3) Fieldhouse, Charles 12 4) Whittaker, Sam 10
4 SHEFC Y 2:32.07
1) Blake, Aaron 12 2) Field, Daniel 13
3) Trueman-Marsden, Jacob 10 4) Hebden, Tom 13
5 DARL T 2:34.68
1) Park, Alex 15 2) Walker, Danny 11
3) Field, Alexander 13 4) Coxon, Richard 14
6 SCAR C 2:51.10
1) Hoggarth, Ben 11 2) Kinrade, Nathan 9
3) Couch, David 14 4) Broadley, Sam 13
7 SCAR B 2:59.03
1) Hopper, Charlie 9 2) Pattison, Aaron 15
3) Doubtfire, Jordan 13 4) Ramsay, Callum 11
Event 314 Girls 4x50 SC Metre Medley Relay
Team Relay Finals Time
1 SCAR A 2:21.03
1) Cox, Rebecca 15 2) Roberts, Sarah 21
3) Cappleman, Jace 12 4) Crawford, Yuko 12
2 KING A 2:27.69
1) Lawty, Evie 13 2) Scholes, Hayley 13
3) Corcoran, Emily 11 4) Scupham, Louise 12
3 DARL R 2:29.56
1) Troy, Kate 13 2) Bell, Emily 12
3) Fenby, Catherine 16 4) Fenby, Elizabeth 10
4 SHEFC Y 2:30.86
1) Crowther, Sophie 16 2) Deutsch, Beth 15
3) Blackburn, Chloe 12 4) Kingston, Heather 11
5 DARL E 2:31.62
1) Wilkinson, Robyn 12 2) Pinner, Victoria 12
3) Fenby, Victoria 13 4) Proctor, Lucy 14
6 SCAR B 2:38.20
1) Doubtfire, Dannii 9 2) Hutchinson, Jade 13
3) Charlton, Charisse 11 4) Harrison, Emily 9
7 DARL B 2:42.58
1) Bell, Lauen 13 2) Cook, Jade 10
3) Troy, Anna 11 4) Hawkes, Abbi 13
8 WAKE A 2:51.36
1) Irvine, Eleanor 10 2) Hill, Rianna 12
3) Hill, Corinne 10 4) Bower, Rebecca 14
--- SCAR C DQ
Stroke Infraction swimmer #1: 6.2 Left position on the back (other than to initi
1) Foster, Teagan 9 2) Kinrade, Imogen 11
3) Mould, Katie 13 4) Smith, Phoebe 11
--- TAD A DQ
10.10 Feet or hand(s) in ASA Guidance lost touch with start place before preceding team-ma
1) Armstrong, Kiri 12 2) Williams, Phoebe 15
3) Standen, Fleur 13 4) Grenier, Nicole 11
--- SHEFC G DQ
10.10 Feet or hand(s) in ASA Guidance lost touch with start place before preceding team-ma
1) Dennis, Tamesha 11 2) Webster, Amy 16
3) Field, Kate 11 4) Nuttall, Emily 14