Scarborough & District SA Champ. Meet Hy-Tek's MEET MANAGER 6:41 AM 19/06/2010 Page 1
Scarborough SC A&B Gala 2010 - 18/06/2010 to 20/06/2010
Results - Friday Evening
Event 101 Boys 12 & Under 200 SC Metre Freestyle
Name Age Team Finals Time
1 White, Jonathon 12 TAD 2:32.73
34.95 1:14.33 1:55.18 2:32.73
*2 Ben-Tiba, Hassan 11 MASC 2:38.06
37.16 1:17.71 1:59.07 2:38.06
*2 Plaice, Lewis 11 MASC 2:38.06
36.19 1:16.87 1:59.66 2:38.06
4 Cook, Chris 11 RYE 2:38.34
35.92 1:16.97 1:59.06 2:38.34
5 Burton, Robert 11 SHEFC 2:47.31
37.92 1:21.26 2:06.72 2:47.31
6 Lynn, Alex 10 RYE 2:47.45
38.00 1:21.27 2:06.13 2:47.45
7 Pollard, Alex 11 ARM 2:48.62
38.31 1:21.28 2:06.47 2:48.62
8 Exley-Moore, Harry 10 SCAR 2:50.46
38.11 1:22.27 2:08.98 2:50.46
9 Trueman-Marsden, Jacob 10 SHEFC 2:53.45
39.02 1:24.64 2:10.53 2:53.45
10 Whittaker, Sam 10 TAD 2:55.15
41.54 1:27.88 2:14.39 2:55.15
11 Carter, Joe 10 MASC 2:55.68
39.19 1:26.02 2:12.22 2:55.68
12 Doubtfire, Zac 11 SCAR 2:57.38
37.23 1:22.68 2:11.73 2:57.38
13 Hutchinson, Tyler 11 SCAR 2:57.62
40.38 1:26.77 2:12.79 2:57.62
14 Chapman, Ben 10 KUHSC 3:05.79
40.13 1:27.08 2:16.51 3:05.79
Event 101 Boys 13 & Over 200 SC Metre Freestyle
Name Age Team Finals Time
1 Colley, Jack 15 SCAR 2:06.27
27.88 59.19 1:32.61 2:06.27
2 Heaton, Tom 14 KING 2:13.15
30.12 1:03.96 1:38.61 2:13.15
3 Twohig, Matthew 14 MASC 2:14.93
30.74 1:06.04 1:40.84 2:14.93
4 Couch, David 14 SCAR 2:15.14
30.88 1:04.91 1:40.16 2:15.14
5 Kelly, Luke 15 RYE 2:16.32
30.48 1:04.89 1:40.97 2:16.32
6 Griffiths, James 13 MASC 2:20.68
32.41 1:08.25 1:44.97 2:20.68
7 Pattison, Aaron 15 SCAR 2:21.86
30.02 1:06.27 1:44.77 2:21.86
*8 Waddington, Owen 13 MASC 2:23.65
32.97 1:09.49 1:47.15 2:23.65
*8 Smailes, Luke 13 MASC 2:23.65
32.49 1:08.50 1:46.49 2:23.65
10 Broadley, Sam 13 SCAR 2:24.96
32.41 1:09.19 1:47.16 2:24.96
11 Smith, Ryan 14 WHIT 2:26.22
33.96 1:11.73 1:51.10 2:26.22
12 Russell, Josef 14 WHIT 2:26.30
33.82 1:11.92 1:51.45 2:26.30
13 Marshbank, Dale 13 ARM 2:29.43
32.63 1:09.67 1:49.34 2:29.43
14 Morland, Adam 13 BRID 2:29.54
33.98 1:11.98 1:51.54 2:29.54
15 Swift, Matthew 13 KING 2:34.90
33.97 1:12.98 1:53.59 2:34.90
16 Doubtfire, Jordan 13 SCAR 2:35.29
34.67 1:14.34 1:56.04 2:35.29
17 Marr, Dan 14 WHIT 2:43.65
35.00 1:16.42 2:00.13 2:43.65
18 Deutsch, Peter 13 SHEFC 2:49.40
39.04 1:21.98 2:49.40
19 Ben-Tiba, Ali 13 MASC 2:56.49
38.85 1:24.56 2:12.36 2:56.49
Event 102 Girls 12 & Under 200 SC Metre Freestyle
Name Age Team Finals Time
1 Scupham, Louise 12 KING 2:26.75
33.97 1:11.94 1:50.32 2:26.75
2 Crow, Natasha 11 SAXS 2:30.81
33.82 1:12.41 1:52.19 2:30.81
3 Swift, Elizabeth 10 KING 2:31.96
34.59 1:12.65 1:52.31 2:31.96
4 Hame, Sophie 12 SAXS 2:32.08
34.74 1:13.59 1:53.74 2:32.08
5 Woodroffe, Eleanor 11 KING 2:33.40
34.66 1:14.04 1:54.84 2:33.40
6 Dancer, Rebecca 12 SHEFC 2:37.93
36.52 1:17.99 1:59.54 2:37.93
7 Grenier, Nicole 11 TAD 2:38.25
36.31 1:17.06 1:58.35 2:38.25
8 Manson, Rianna 12 BRID 2:38.50
35.95 1:17.46 1:59.23 2:38.50
9 Clapton, Emma 11 RYE 2:40.88
36.07 1:16.59 1:59.60 2:40.88
10 Sweeney, Anna 11 WHIT 2:43.10
37.41 1:19.21 2:02.11 2:43.10
11 Fenby, Elizabeth 10 DARL 2:43.22
35.41 1:16.54 2:00.38 2:43.22
12 Hill, Rianna 12 WAKE 2:44.76
37.79 1:20.10 2:03.00 2:44.76
13 Pinner, Victoria 12 DARL 2:47.05
36.29 1:18.57 2:03.48 2:47.05
14 Kingston, Heather 11 SHEFC 2:47.52
38.66 1:22.95 2:07.20 2:47.52
15 Russell, Morgan 11 WHIT 2:52.04
37.84 1:21.57 2:07.44 2:52.04
16 Trueman-Marsden, Charlotte 11 SHEFC 2:58.63
41.25 1:29.00 2:17.00 2:58.63
17 Hill, Corinne 10 WAKE 2:58.86
41.21 1:27.88 2:14.40 2:58.86
18 Doubtfire, Dannii 9 SCAR 2:58.98
40.16 1:26.94 2:13.59 2:58.98
19 Millington, Elisha 12 MASC 2:59.13
39.76 1:25.95 2:13.85 2:59.13
20 Simmons, Chloe 11 KING 2:59.44
41.03 1:27.60 2:14.74 2:59.44
21 Twohig, Josephine 11 MASC 2:59.92
40.75 1:26.83 2:14.99 2:59.92
22 Atkinson, Heather 12 KING 3:01.24
41.01 1:28.62 2:16.49 3:01.24
23 Kitching, Holly 10 WAKE 3:02.97
41.59 1:28.48 2:17.74 3:02.97
24 Hill, Caitlin 10 SHEFC 3:05.04
42.73 1:31.12 2:19.94 3:05.04
(Event 102 Girls 12 & Under 200 SC Metre Freestyle)
Name Age Team Finals Time
25 Stanton, Katrina 11 POCK 3:06.25
40.97 1:29.91 2:20.37 3:06.25
26 Johnson, Lucy 9 MASC 3:07.81
40.29 1:31.05 2:23.74 3:07.81
27 Griffiths, Alice 11 MASC 3:07.94
42.62 1:34.76 2:26.35 3:07.94
28 Bayford, Annabel 12 SAXS 3:09.02
40.09 1:27.53 2:23.10 3:09.02
29 Ross, Aleah 9 KUHSC 3:10.02
40.48 1:28.87 2:19.78 3:10.02
30 Smailes, Alice 10 MASC 3:16.46
42.06 1:33.27 2:25.64 3:16.46
31 Hame, Lucy 9 SAXS 3:20.81
43.05 1:35.84 2:28.62 3:20.81
32 McGarrell, Isobel 11 MASC 3:21.10
45.81 1:38.59 2:30.95 3:21.10
33 Waddington, Bethan 9 MASC 3:26.89
46.09 1:40.15 2:35.53 3:26.89
34 Stanton, Hannah 9 POCK 3:38.45
45.61 1:42.51 2:41.32 3:38.45
Event 102 Girls 13 & Over 200 SC Metre Freestyle
Name Age Team Finals Time
1 Dixon, Caitlin 13 ARM 2:15.78
31.94 1:06.24 1:41.46 2:15.78
2 Cox, Rebecca 15 SCAR 2:19.03
31.52 1:06.45 1:42.28 2:19.03
3 Roberts, Sarah 21 SCAR 2:25.88
34.09 1:10.74 1:48.04 2:25.88
4 Webster, Amy 16 SHEFC 2:27.19
33.52 1:10.99 1:48.80 2:27.19
5 Nuttall, Emily 14 SHEFC 2:29.49
34.43 1:12.59 1:51.76 2:29.49
6 Goodwin, Lucy 14 SAXS 2:30.78
34.42 1:12.82 1:52.48 2:30.78
7 Bower, Rebecca 14 WAKE 2:31.05
33.82 1:11.77 1:51.72 2:31.05
8 Alton, Emily 15 ARM 2:33.30
34.22 1:13.09 1:54.18 2:33.30
9 Lawty, Evie 13 KING 2:38.19
35.80 1:15.30 1:56.63 2:38.19
10 Goodwin, Lisa 14 SAXS 2:41.07
36.89 1:18.68 2:01.31 2:41.07
11 Hawkes, Abbi 13 DARL 2:47.44
38.63 1:21.78 2:05.92 2:47.44
12 Harrison, Bethanie 15 ADW 2:50.03
39.74 1:22.28 2:06.55 2:50.03
13 Dobson, Charlotte 13 TAD 2:50.85
37.95 1:20.58 2:05.93 2:50.85
Event 103 Boys 12 & Under 400 SC Metre Freestyle
Name Age Team Finals Time
1 Ben-Tiba, Hassan 11 MASC 5:35.80
38.52 1:19.87 2:02.80 2:46.11
3:28.77 4:10.57 4:50.64 5:35.80
2 Tate, Reece 11 BOBSC 5:40.88
38.44 1:22.87 2:07.40 2:52.04
3:36.60 4:20.58 5:04.21 5:40.88
3 Plaice, Lewis 11 MASC 5:41.89
39.65 1:24.09 2:07.44 2:52.05
3:36.44 4:20.61 5:03.32 5:41.89
4 Pollard, Alex 11 ARM 6:07.04
39.82 1:25.44 2:10.71 2:57.71
3:45.26 4:32.94 5:20.50 6:07.04
5 Whittaker, Sam 10 TAD 6:32.17
43.19 1:31.83 2:22.96 3:14.82
4:06.06 4:57.90 5:47.92 6:32.17
6 Carter, Joe 10 MASC 6:34.21
41.06 1:32.52 2:23.67 3:14.72
4:06.36 4:58.87 5:49.99 6:34.21
Event 103 Boys 13 & Over 400 SC Metre Freestyle
Name Age Team Finals Time
1 Twohig, Matthew 14 MASC 4:46.61
33.40 1:10.44 1:48.22 2:26.38
3:00.98 3:37.42 4:12.62 4:46.61
2 Heaton, Tom 14 KING 4:49.21
33.70 1:10.54 1:48.14 2:26.00
3:02.12 3:38.05 4:13.73 4:49.21
3 Griffiths, James 13 MASC 4:55.53
34.34 1:12.14 1:49.88 2:27.55
3:05.11 3:42.73 4:20.23 4:55.53
4 Smailes, Luke 13 MASC 5:07.30
34.70 1:13.00 1:51.84 2:30.56
3:09.15 3:48.86 4:28.17 5:07.30
5 Barton, Joe 13 TAD 5:12.84
35.40 1:15.32 1:55.39 2:35.37
3:16.20 3:55.30 4:34.89 5:12.84
6 Morland, Adam 13 BRID 5:17.75
35.12 1:14.16 1:54.43 2:35.13
3:16.11 3:57.16 4:38.28 5:17.75
7 Doubtfire, Jordan 13 SCAR 5:31.79
36.85 1:18.49 2:01.12 2:43.35
3:26.04 4:08.70 4:51.03 5:31.79
Event 104 Girls 12 & Under 400 SC Metre Freestyle
Name Age Team Finals Time
1 Cappleman, Jace 12 SCAR 4:57.20
33.34 1:10.55 1:47.75 2:25.91
3:03.21 3:41.65 4:19.95 4:57.20
2 Scupham, Louise 12 KING 5:06.09
34.94 1:13.91 1:53.66 2:33.26
3:12.24 3:51.01 4:29.68 5:06.09
3 Hame, Sophie 12 SAXS 5:18.04
36.34 1:15.49 1:56.35 2:36.60
3:17.94 3:59.09 4:39.57 5:18.04
4 Swift, Elizabeth 10 KING 5:19.49
36.32 1:16.51 1:57.43 2:37.72
3:18.96 3:59.97 4:40.14 5:19.49
5 Crow, Natasha 11 SAXS 5:19.55
35.42 1:15.07 1:56.15 2:38.17
3:18.10 3:59.70 4:40.78 5:19.55
6 Grenier, Nicole 11 TAD 5:28.91
38.97 1:21.00 2:02.79 2:45.01
3:26.72 4:08.58 4:49.68 5:28.91
7 Corcoran, Emily 11 KING 5:30.50
37.25 1:19.25 2:01.91 2:44.46
3:26.75 4:09.00 4:50.99 5:30.50
(Event 104 Girls 12 & Under 400 SC Metre Freestyle)
Name Age Team Finals Time
8 Kinrade, Imogen 11 SCAR 5:38.23
38.75 1:20.96 2:04.80 2:47.87
3:30.74 4:14.74 4:57.30 5:38.23
9 Manson, Rianna 12 BRID 5:44.68
38.05 1:21.38 2:06.75 2:51.24
3:36.13 4:20.55 5:04.97 5:44.68
10 Dancer, Rebecca 12 SHEFC 5:48.28
37.70 1:21.15 2:05.79 2:51.17
3:36.38 4:21.79 5:07.17 5:48.28
11 Hill, Rianna 12 WAKE 5:48.95
39.23 1:23.38 2:08.03 2:52.88
3:37.74 4:22.55 5:07.42 5:48.95
12 Charlton, Charisse 11 SCAR 5:49.75
39.35 1:22.33 2:07.33 2:52.95
3:37.90 4:22.77 5:08.04 5:49.75
13 Twohig, Josephine 11 MASC 6:14.67
42.27 1:29.57 2:18.14 3:06.65
3:53.78 4:41.23 5:28.11 6:14.67
14 Kingston, Heather 11 SHEFC 6:16.34
43.64 1:32.02 2:19.90 3:06.77
3:54.70 4:42.11 5:28.62 6:16.34
15 Hill, Corinne 10 WAKE 6:17.18
43.11 1:32.10 2:21.84 3:09.12
3:56.11 4:43.92 5:31.46 6:17.18
16 Burton, Katy 10 ARM 6:18.19
41.22 1:27.89 2:16.52 3:04.68
3:53.27 4:42.57 5:32.31 6:18.19
17 Millington, Elisha 12 MASC 6:21.32
42.76 1:30.94 2:19.27 3:08.45
3:56.83 4:46.26 5:35.32 6:21.32
18 Simmons, Chloe 11 KING 6:22.65
44.86 1:34.29 2:23.67 3:13.01
4:01.47 4:49.54 5:37.00 6:22.65
19 Beaumont, Charlotte 9 SHEFC 6:27.10
40.80 1:30.40 2:20.45 3:11.09
4:00.07 4:49.80 5:41.55 6:27.10
20 Kitching, Holly 10 WAKE 6:32.50
43.94 1:35.02 2:26.37 3:18.28
4:08.55 4:59.15 5:48.96 6:32.50
21 Bull, Leoni 10 KUHSC 6:41.04
44.28 1:36.76 2:28.76 3:20.25
4:12.43 5:03.82 5:54.57 6:41.04
22 Smailes, Alice 10 MASC 6:52.08
44.74 1:37.66 2:30.73 3:24.17
4:17.51 5:10.78 6:04.38 6:52.08
23 Griffiths, Alice 11 MASC 6:53.93
46.01 1:39.22 2:32.16 3:25.31
4:20.38 5:13.32 6:04.95 6:53.93
24 Ross, Aleah 9 KUHSC 6:59.95
42.78 1:35.75 2:30.06 3:25.74
4:20.53 5:16.06 6:07.51 6:59.95
25 Hame, Lucy 9 SAXS 7:01.30
46.83 1:39.79 2:35.93 3:28.77
4:21.34 5:16.00 6:08.25 7:01.30
26 Bailes, Laura 11 KUHSC 7:35.45
48.29 1:46.32 2:44.97 3:43.46
4:42.23 5:41.73 6:40.05 7:35.45
Event 104 Girls 13 & Over 400 SC Metre Freestyle
Name Age Team Finals Time
1 Dixon, Caitlin 13 ARM 4:43.57
32.43 1:07.38 1:43.26 2:19.77
2:56.71 3:32.94 4:10.06 4:43.57
2 Cox, Rebecca 15 SCAR 4:52.27
32.52 1:08.42 1:45.51 2:23.37
3:00.95 3:38.82 4:16.48 4:52.27
3 Webster, Amy 16 SHEFC 5:04.58
34.27 1:11.58 1:50.10 2:28.87
3:07.85 3:47.00 4:25.95 5:04.58
4 Hutchinson, Jade 13 SCAR 5:09.06
32.75 1:09.31 1:47.48 2:27.05
3:06.94 3:47.76 4:28.49 5:09.06
5 Roberts, Sarah 21 SCAR 5:09.38
34.27 1:11.21 1:48.97 2:28.03
3:07.72 3:48.01 4:28.92 5:09.38
6 Pattison, Chloe 13 SCAR 5:14.03
34.67 1:13.86 1:53.85 2:34.33
3:14.71 3:56.23 4:36.29 5:14.03
7 Nuttall, Emily 14 SHEFC 5:14.04
34.62 1:13.53 1:53.46 2:34.24
3:14.96 3:55.97 4:36.06 5:14.04
8 Bower, Rebecca 14 WAKE 5:16.41
36.89 1:18.06 1:58.34 2:37.65
3:17.62 3:57.41 4:38.25 5:16.41
9 Goodwin, Lucy 14 SAXS 5:19.55
35.72 1:15.48 1:56.40 2:37.86
3:18.96 4:00.54 4:41.42 5:19.55
10 Fenby, Victoria 13 DARL 5:22.61
35.49 1:14.87 1:55.89 2:37.35
3:19.12 4:01.26 4:43.34 5:22.61
11 Alton, Emily 15 ARM 5:27.78
34.80 1:15.02 1:57.11 2:39.75
3:21.95 4:03.69 4:46.11 5:27.78
12 Mould, Katie 13 SCAR 5:29.79
35.35 1:15.86 1:58.10 2:40.66
3:23.20 4:06.56 4:50.38 5:29.79
13 Goodwin, Lisa 14 SAXS 5:38.63
37.69 1:20.00 2:04.24 2:47.64
3:30.68 4:14.50 4:57.53 5:38.63
14 Harrison, Bethanie 15 ADW 5:44.56
39.71 1:23.96 2:08.23 2:52.48
3:35.86 4:20.30 5:04.62 5:44.56
15 Dobson, Charlotte 13 TAD 6:01.44
41.19 1:26.25 2:12.28 2:58.93
3:44.84 4:31.37 5:16.84 6:01.44